Difference between revisions of "TestIndex"
| Line 18: | Line 18: | ||
| | class="MainPageBG" style="width:100%; border:1px solid #ddcef2;  vertical-align:top; color:#66666;" | | | class="MainPageBG" style="width:100%; border:1px solid #ddcef2;  vertical-align:top; color:#66666;" | | ||
| {| id="mp-bottom" style="width:100%; vertical-align:top; color:#66666;" | {| id="mp-bottom" style="width:100%; vertical-align:top; color:#66666;" | ||
| − | | style="padding:2px;" | <h2 id="mp-tfp-h2" style="margin:3px; background:#C0E7F3; font-size:120%; font-weight:bold; border:1px solid #afa3bf; text-align:left; color:#66666; padding:0.2em 0.4em">  | + | | style="padding:2px;" | <h2 id="mp-tfp-h2" style="margin:3px; background:#C0E7F3; font-size:120%; font-weight:bold; border:1px solid #afa3bf; text-align:left; color:#66666; padding:0.2em 0.4em">The TypeCraft Editor<span style="font-size:85%; font-weight:normal;"></span></h2>   | 
| + | With the TypeCraft Editor you can create Interlinear Glossed Texts which are saved in the TypeCraft database from where  | ||
| + | they can be retrieved, further analysed and shared with other users or the general public.  | ||
| + | You can access the TypeCraft linguistic Editor from the navigation bar to your left.  | ||
| + | Use "New text", "My texts", and "Text search or "Phrase search" to manage your data. | ||
| − | |||
Revision as of 15:50, 18 July 2014
| 
 
 | 
