Difference between revisions of "TestIndex"
| Line 99: | Line 99: | ||
| |- | |- | ||
| | style="padding:2px;" | <h2 id="mp-otd-h2" style="margin:3px; background:#C0E7F3; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#66666; padding:0.2em 0.4em;">Valency </h2> | | style="padding:2px;" | <h2 id="mp-otd-h2" style="margin:3px; background:#C0E7F3; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#66666; padding:0.2em 0.4em;">Valency </h2> | ||
| − | <h3>Valence - general</h3> | + | <h3>Valence - general and multilingual</h3> | 
| + | |||
| * [[Multilingual Verb Valence Lexicon ]] | * [[Multilingual Verb Valence Lexicon ]] | ||
| − | + | * [[Verbconstructions_cross-linguistically_-_Introduction | An introduction to cross-linguistic valency]] | |
| + | |||
| + | |||
| + | <span style="color:#66666"> Follow this link to read more about valency</span> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <h3>Valence by language</h3> | ||
| − | + | * [[Valence_Profile_Norwegian]]  | |
| + | |||
| + | * [[Ga_Valence_Profile]] | ||
| + | *[[Amharic_Verb_Constructions  ]] | ||
Revision as of 16:08, 5 May 2014
| 
 | 
| 
 | 
 | 
| 
 |