Difference between revisions of "Ewe"
Line 1: | Line 1: | ||
{{Infobox language | {{Infobox language | ||
|name = Ewe | |name = Ewe | ||
− | |nativename = | + | |nativename = Èʋe / Èʋegbe |
− | |states = | + | |states = Ghana, Togo |
− | |region = | + | |region =Southern Ghana east of the Volta River, southern Togo |
− | |speakers = | + | |speakers = approximately 6 million |
|familycolor = Niger-Congo | |familycolor = Niger-Congo | ||
− | |fam2 = | + | |fam2 = Atlantic-Congo |
− | |script = | + | |script = Latin script |
|nation = | |nation = | ||
− | |iso1= | + | |iso1=ee |
− | | | + | |iso2= ewe |
− | |iso3= | + | |iso3=ewe |
}} | }} | ||
Revision as of 11:46, 17 June 2011
Ewe | ||
---|---|---|
Èʋe / Èʋegbe | ||
Spoken in | Ghana, Togo | |
Region | Southern Ghana east of the Volta River, southern Togo | |
Total speakers | approximately 6 million | |
Language family | Niger-Congo
| |
Writing system | Latin script | |
Language codes | ||
ISO 639-1 | ee | |
ISO 639-2 | ewe | |
ISO 639-3 | ewe | |
Linguasphere | ||
Note: This page may contain IPA phonetic symbols in Unicode. |
Ewe is currently represented with one article on the TC-wiki: