Difference between revisions of "Main Page"
Line 29: | Line 29: | ||
{| id="mp-bottom" style="width:100%; vertical-align:top; color:#66666;" | {| id="mp-bottom" style="width:100%; vertical-align:top; color:#66666;" | ||
| style="padding:2px;" | <h2 id="mp-tfp-h2" style="margin:3px; background:#C0E7F3; font-size:130%; font-weight:bold; border:1px solid #afa3bf; text-align:left; color:#66666; padding:0.2em 0.2em">The TypeCraft Wiki<span style="font-size:85%; font-weight:normal;"></span></h2> | | style="padding:2px;" | <h2 id="mp-tfp-h2" style="margin:3px; background:#C0E7F3; font-size:130%; font-weight:bold; border:1px solid #afa3bf; text-align:left; color:#66666; padding:0.2em 0.2em">The TypeCraft Wiki<span style="font-size:85%; font-weight:normal;"></span></h2> | ||
− | <div id="articlecount" style="font-size:95%;">The TypeCraft Wiki consists of [[Special:Statistics|{{NUMBEROFARTICLES }}]] articles which discuss TypeCraft corpus data, for example through the presentation of grammar squibs, the use of typological templates and more. Below we feature three topics which we believe are of special interest. Under '''TypeCraft corpora''' we have aggregated pages that relate directly to public TypeCraft corpora. The section '''Linguistic Support for Language Learning''' contains a series of wiki articles sponsoring the use of Interlinear Glossed Text for L2 learning. '''Valency analysis''' is a collection of wiki pages discussing the use of Interlinear Text for valency analysis. | + | <div id="articlecount" style="font-size:95%;">The TypeCraft Wiki consists of [[Special:Statistics|{{NUMBEROFARTICLES }}]] articles which discuss TypeCraft corpus data, for example through the presentation of grammar squibs, the use of typological templates and more. Below we feature three topics which we believe are of special interest. Under '''TypeCraft corpora''' we have aggregated pages that relate directly to public TypeCraft corpora. The section '''Linguistic Support for Language Learning''' contains a series of wiki articles sponsoring the use of Interlinear Glossed Text for L2 learning. '''Valency analysis''' is a collection of wiki pages discussing the use of Interlinear Text for valency analysis. Most of these pages take you directly to our corpora or contain links to relevant applications. |
+ | |||
From this main page you also have direct access to the TypeCraft help pages. | From this main page you also have direct access to the TypeCraft help pages. | ||
− | + | ||
Line 69: | Line 70: | ||
* Help with posting on the [[Help:Posting_on_the_TypeCraft_Wiki#Help_with_editing_in_the_TC_wiki|TypeCraft Wiki ]] | * Help with posting on the [[Help:Posting_on_the_TypeCraft_Wiki#Help_with_editing_in_the_TC_wiki|TypeCraft Wiki ]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====Manuals==== | ====Manuals==== | ||
− | * [[:TypeCraft:Manual_of_Style]] | + | * [[:TypeCraft:Manual_of_Style|Manual of Style]] |
Revision as of 17:57, 3 December 2014
TypeCraft works with the following browsers: Firefox, Chrome, Safari and Opera. Even if you are an experienced TypeCraft user we advise you to have a look at the Quick Start page
|