Difference between revisions of "Konkomba"
(Created page with 'Konkomba is represented with the following article: {{Infobox language |name = Konkomba |nativename = |dialects = Twi, Fante, Asante,Akuapem, Bono and more |states …') |
(No difference)
|
Revision as of 20:25, 10 May 2014
Konkomba is represented with the following article:
| Konkomba | ||
|---|---|---|
| Spoken in | Ghana, Togo. In Ghana the language is spoken at the northeast border area, Guerin, Yendi district; north central, many scattered groups. | |
| Total speakers | 500,000 in Ghana (2003), increasing. Population total all countries: 550,100.8,300,000 in Ghana (2004 SIL). | |
| Language family | Niger-Congo
| |
| Standard forms | more information on [Ethnologue]
| |
| Dialects | Twi, Fante, Asante,Akuapem, Bono and more | |
| Writing system | Latin | |
| Language codes | ||
| ISO 639-1 | None | |
| ISO 639-2 | – | |
| ISO 639-3 | xon | |
| Linguasphere | ||
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
More information about Konkomba can be found on more information = Ethnologue: https://www.ethnologue.com/language/xon Ethnologue