Difference between revisions of "Main Page"
Ben Waldron (Talk | contribs) |
|||
(164 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | TypeCraft a | + | __NOTOC__ |
− | TypeCraft | + | <div class="col-md-12"> |
+ | <!--<div class="box box-amber" style="background-color: #F39C12; color: #fff;"> | ||
+ | <h1 class="text-center">Maintenance</h1> | ||
+ | <p> TypeCraft is going down for scheduled maintenance for a short period some time between <b>Tuesday 16/08/2017 08:00 PM (UTC+2) - 10:00 PM (UTC+2)</b>.</p> | ||
+ | <p> The server might be unresponsive in the mentioned time period. Thank you for your patience!</p> | ||
+ | </div>--> | ||
+ | <div class="box box-sapphire"> | ||
+ | <h1 class="hidden-sm hidden-xs text-center">TypeCraft</h1> | ||
+ | <h4 class="hidden-md hidden-lg text-center">TypeCraft</h4> | ||
+ | <h5 class="text-center"> '''The multilingual Interlinear Glossed Text (IGT) Bank.'''</h5> | ||
+ | <p class="text-justify"> | ||
+ | With TypeCraft you can freely access grammatically glossed examples (IGT) from more than 150 languages (see:[[Special:TypeCraft/PortalOfLanguages|Portal of Languages]]). Examples can be exported in various formats. You can also use TypeCraft to create your own Interlinear Glossed Text for any language. You can store the data in your own privat space, or share your work with a group. The TypeCraft Wiki consists of [[Special:Statistics|{{NUMBEROFARTICLES }}]] articles which discuss mostly less described languages and address linguistic questions, often embedding Interlinear Glossed Texts drawn from the database. | ||
+ | Viewing existing data in the database or reading articles in the wiki do not require a login, whereas creation of data and writing in the wiki requires a login (upper right corner). To access the database and data editing functions, push the '''TypeCraft Tools''' button in the upper left corner. To access the wiki pages for search, write part of the name of the page wanted into the '''Search TC-wiki''' slot in the upper right cormer. The [[Help:QuickStart|Quick Start page]] gives an introduction to these and other uses of TypeCraft functions, and information about system updates. | ||
+ | </p> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="col-md-12"> | ||
+ | <div class="box box-sapphire"> | ||
+ | <h4 class="text-center">IGT data and the TypeCraft Database</h4> | ||
+ | |||
+ | <p class="text-justify"> | ||
+ | The TypeCraft database as of now consists of {{#textCount:}} texts, each consisting of a smaller or larger number of ''phrases''. There are at present 145 unique languages in the database. Our [[Special:TypeCraft/PortalOfLanguages|Portal of Languages]] is a dynamic list of those languages that have more than 5 public texts in the database. Through the Portal you can download texts and phrases using different export formats, as explained in [[Help:QuickStart|Quick Start page]].The TypeCraft IGT comes in the form illustrated below, an annotation of a phrase from Akan: | ||
− | + | <Phrase>454187</Phrase> | |
− | + | TypeCraft data can be searched on any of the levels here illustrated - from the text to the morph level, using '''TypeCraft Tools -> TypeCraft Search ->''' "Text search" or "Phrase search". Search results can be freely downloaded in various formats, for instance to TC's own wiki as in the example. The [[Help:QuickStart|Quick Start page]] provides information on how to proceed for search and export, as well as for ''creating'' IGTs. | |
+ | </p> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="col-md-12" > | ||
+ | <div class="box box-sapphire"> | ||
+ | <div class="text-center"> | ||
+ | <h4>The TypeCraft Wiki</h4> | ||
+ | |||
+ | <p class="text-justify">The category page '''[[:Category:Languages|Languages]]''' offers an overview over the TypeCraft Wiki pages ordered by language, with [[:Category:Runyankore-Rukiga Corpus|Runyankore-Rukiga]] as an example of a category of language specific pages. The following pages instantiate views into typological variation: [[:Category:Typological Features Template|Typological Features]], [[:Category:Grammar squib|Grammar squibs]]. Specific areas treated in depth are for instance ''valency'' across languages, with contributions accessed at [[:Category:Valence - general and multilingual|Valence - general]] and [[:Category:Valence by language|Valence by language]]. Various research ''projects'' are presented under [[:Category:Projects|Projects]]. | ||
+ | .</p> | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="clearfix"></div> | ||
+ | <div class="col-md-12"> | ||
+ | <div class="text-center hidden-xs" style="margin-left:30%;margin-bottom:20px;"><div class="fb-follow" style="margin-right:5px;" data-href="https://www.facebook.com/bootstrapskin" data-colorscheme="light" data-layout="button" data-show-faces="false"></div><div class="fb-like" data-href="http://www.mediawikibootstrapskin.co.uk/" data-layout="standard" data-action="like" data-show-faces="false" data-share="true" data-colorscheme="light"></div></div> | ||
− | + | [http://www4.clustrmaps.com/user/8abdaf33 http://www4.clustrmaps.com/stats/maps-no_clusters/www.typecraft.org-thumb.jpg] | |
− | + | ||
− | + | ||
− | [ | + |
Latest revision as of 20:02, 22 December 2017
TypeCraft
TypeCraft
The multilingual Interlinear Glossed Text (IGT) Bank.
With TypeCraft you can freely access grammatically glossed examples (IGT) from more than 150 languages (see:Portal of Languages). Examples can be exported in various formats. You can also use TypeCraft to create your own Interlinear Glossed Text for any language. You can store the data in your own privat space, or share your work with a group. The TypeCraft Wiki consists of 289 articles which discuss mostly less described languages and address linguistic questions, often embedding Interlinear Glossed Texts drawn from the database. Viewing existing data in the database or reading articles in the wiki do not require a login, whereas creation of data and writing in the wiki requires a login (upper right corner). To access the database and data editing functions, push the TypeCraft Tools button in the upper left corner. To access the wiki pages for search, write part of the name of the page wanted into the Search TC-wiki slot in the upper right cormer. The Quick Start page gives an introduction to these and other uses of TypeCraft functions, and information about system updates.
IGT data and the TypeCraft Database
The TypeCraft database as of now consists of 3066 texts, each consisting of a smaller or larger number of phrases. There are at present 145 unique languages in the database. Our Portal of Languages is a dynamic list of those languages that have more than 5 public texts in the database. Through the Portal you can download texts and phrases using different export formats, as explained in Quick Start page.The TypeCraft IGT comes in the form illustrated below, an annotation of a phrase from Akan: TypeCraft data can be searched on any of the levels here illustrated - from the text to the morph level, using TypeCraft Tools -> TypeCraft Search -> "Text search" or "Phrase search". Search results can be freely downloaded in various formats, for instance to TC's own wiki as in the example. The Quick Start page provides information on how to proceed for search and export, as well as for creating IGTs.
The TypeCraft Wiki
The category page Languages offers an overview over the TypeCraft Wiki pages ordered by language, with Runyankore-Rukiga as an example of a category of language specific pages. The following pages instantiate views into typological variation: Typological Features, Grammar squibs. Specific areas treated in depth are for instance valency across languages, with contributions accessed at Valence - general and Valence by language. Various research projects are presented under Projects. .