Difference between revisions of "Mandarin Chinese"
| Line 14: | Line 14: | ||
}} | }} | ||
| − | + | '''This page is under construction.''' Edited by: '''[[User:Miaomiao Zhang|Miaomiao Zhang]]''' | |
==Mandarin Grammar== | ==Mandarin Grammar== | ||
| − | + | ||
| − | + | ||
| − | + | ||
*'''[[SVCs_in_Mandarin Chinese]]''' | *'''[[SVCs_in_Mandarin Chinese]]''' | ||
Revision as of 12:51, 12 September 2012
| Mandarin Chinese | ||
|---|---|---|
| 汉语官话 | ||
| Spoken in | Most of northern and southwestern China, Taiwan and Singapore (and other overseas Chinese communities) | |
| Total speakers | 845 million | |
| Language family | Sino-Tibetan
| |
| Writing system | 汉字 (Chinese script) | |
| Official status | ||
| Official language in | China | |
| Regulated by | not regulated | |
| Language codes | ||
| ISO 639-1 | None | |
| ISO 639-2 | sit | |
| ISO 639-3 | cmn | |
| Linguasphere | ||
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
This page is under construction. Edited by: Miaomiao Zhang
Contents
Mandarin Grammar
- SVCs_in_Mandarin Chinese
- SVC_in_Mandarin Chinese
- Original_Data_SVC_Mandarin Chinese
- Classifying_SVC_Mandarin Chinese
- References in Master Thesis "SVCs in Mandarin Chinese"
Chinese Corpus
About China
Hong Mei Love(lyrics) East Wind Breaks(lyrics)