File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
09:46, 31 August 2010 | Lehmann on glossing.pdf (file) | Lehmann_on_glossing.pdf | 260 KB | Dorothee Beermann | 2 | |
15:56, 24 August 2010 | LDDsection.jpg (file) | LDDsection.jpg | 33 KB | Dorothee Beermann | 1 | |
22:50, 15 August 2010 | CIIL 3.jpeg (file) | CIIL_3.jpeg | 10 KB | Dorothee Beermann | 1 | |
22:49, 15 August 2010 | CIIL 2.jpeg (file) | CIIL_2.jpeg | 10 KB | Dorothee Beermann | 1 | |
21:27, 15 August 2010 | CIILcrest.gif (file) | CIILcrest.gif | 8 KB | Dorothee Beermann | 1 | |
18:38, 13 August 2010 | MUIL-2.JPG (file) | MUIL-2.JPG | 163 KB | Dorothee Beermann | 1 | |
20:39, 12 August 2010 | Ciil.jpg (file) | Ciil.jpg | 10 KB | Sree Ganesh | 1 | |
20:39, 12 August 2010 | CIIL logo.jpg (file) | CIIL_logo.jpg | 14 KB | Sree Ganesh | 1 | |
19:42, 12 August 2010 | Ganesh.jpg (file) | Ganesh.jpg | 24 KB | Sree Ganesh | 1 | |
11:22, 12 August 2010 | Festning.jpeg (file) | Festning.jpeg | 11 KB | Dorothee Beermann | 1 | |
11:09, 10 August 2010 | Makerere.jpg (file) | Makerere.jpg | 195 KB | Dorothee Beermann | 1 | |
11:08, 10 August 2010 | CrestMakerere.jpeg (file) | CrestMakerere.jpeg | 8 KB | Dorothee Beermann | 1 | |
15:00, 5 June 2010 | Example.jpg (file) | Example.jpg | 199 KB | Signe Rix Berthelin | 1 | |
14:56, 5 June 2010 | Billede.JPEG (file) | Billede.JPEG | 62 KB | Signe Rix Berthelin | 1 | |
11:57, 19 May 2010 | Wvd.JPG (file) | Wvd.JPG | 1.7 MB | Wim van Dommelen | 1 | |
11:01, 18 May 2010 | Dragvoll2.jpg (file) | Dragvoll2.jpg | 43 KB | Dorothee Beermann | 1 | |
10:59, 18 May 2010 | Class1.jpg (file) | Class1.jpg | 1.39 MB | Dorothee Beermann | 1 | |
10:58, 18 May 2010 | Classroom1.jpg (file) | Classroom1.jpg | 614 KB | Dorothee Beermann | 2 | |
17:46, 17 May 2010 | Henrik.jpg (file) | Henrik.jpg | 912 KB | Dorothee Beermann | 1 | |
10:52, 13 May 2010 | Dommelen.jpeg (file) | Dommelen.jpeg | 88 KB | Dorothee Beermann | 1 | |
10:42, 13 May 2010 | KutschLoyenga.jpg (file) | KutschLoyenga.jpg | 109 KB | Dorothee Beermann | 1 | |
09:40, 11 May 2010 | NTNU eng.png (file) | NTNU_eng.png | 45 KB | Dorothee Beermann | 1 | |
20:19, 9 May 2010 | Dorothee2.jpg (file) | Dorothee2.jpg | 181 KB | Dorothee Beermann | 1 | |
14:53, 9 May 2010 | TrondhjemVandrerhjemI.jpg (file) | TrondhjemVandrerhjemI.jpg | 56 KB | Dorothee Beermann | 1 | |
14:52, 9 May 2010 | TrondheimVandrerhjem.jpg (file) | TrondheimVandrerhjem.jpg | 3 KB | Dorothee Beermann | 1 | |
13:06, 7 May 2010 | Ntnu.jpeg (file) | Ntnu.jpeg | 2 KB | Dorothee Beermann | 1 | |
12:42, 5 May 2010 | Marc.jpg (file) | Marc.jpg | 34 KB | Dorothee Beermann | 1 | |
11:22, 5 May 2010 | Lodhi.jpg (file) | Lodhi.jpg | 3 KB | Dorothee Beermann | 1 | |
18:16, 16 April 2010 | Peker.jpg (file) | Peker.jpg | 108 KB | Asger Hagerup | 1 | |
18:16, 16 April 2010 | Pære.jpg (file) | Pære.jpg | 124 KB | Asger Hagerup | 1 | |
18:16, 16 April 2010 | Taket.jpg (file) | Taket.jpg | 129 KB | Asger Hagerup | 1 | |
18:15, 16 April 2010 | Vasken.jpg (file) | Vasken.jpg | 134 KB | Asger Hagerup | 1 | |
18:15, 16 April 2010 | Døra.jpg (file) | Døra.jpg | 131 KB | Asger Hagerup | Reverted to version as of 14:06, 15 April 2010 | 3 |
18:13, 16 April 2010 | Asger.jpg (file) | Asger.jpg | 19 KB | Asger Hagerup | 1 | |
13:40, 25 March 2010 | Felix.jpeg (file) | Felix.jpeg | 5 KB | Dorothee Beermann | 1 | |
12:46, 24 March 2010 | Medadi photo.pdf (file) | Medadi_photo.pdf | 37 KB | Medadi Erisa Ssentanda | Medadi Erisa Ssentanda | 1 |
15:32, 16 March 2010 | PSTA10.txt (file) | PSTA10.txt | 27 KB | Asger Hagerup | Praat TextGrid for tenth test sentence in parallel speech/text project | 1 |
15:32, 16 March 2010 | PSTA09.txt (file) | PSTA09.txt | 42 KB | Asger Hagerup | Praat TextGrid for ninth test sentence in parallel speech/text project | 1 |
15:32, 16 March 2010 | PSTA08.txt (file) | PSTA08.txt | 33 KB | Asger Hagerup | Praat TextGrid for eighth test sentence in parallel speech/text project | 1 |
15:31, 16 March 2010 | PSTA07.txt (file) | PSTA07.txt | 26 KB | Asger Hagerup | Praat TextGrid for seventh test sentence in parallel speech/text project | 1 |
15:31, 16 March 2010 | PSTA06.txt (file) | PSTA06.txt | 32 KB | Asger Hagerup | Praat TextGrid for sixth test sentence in parallel speech/text project | 1 |
15:31, 16 March 2010 | PSTA05.txt (file) | PSTA05.txt | 48 KB | Asger Hagerup | Praat TextGrid for fifth test sentence in parallel speech/text project | 1 |
15:31, 16 March 2010 | PSTA04.txt (file) | PSTA04.txt | 32 KB | Asger Hagerup | Praat TextGrid for fourth test sentence in parallel speech/text project | 1 |
15:30, 16 March 2010 | PSTA03.txt (file) | PSTA03.txt | 39 KB | Asger Hagerup | Praat TextGrid for third test sentence in parallel speech/text project | 1 |
15:30, 16 March 2010 | PSTA02.txt (file) | PSTA02.txt | 27 KB | Asger Hagerup | Praat TextGrid for second test sentence in parallel speech/text project | 1 |
15:30, 16 March 2010 | PSTA01.txt (file) | PSTA01.txt | 20 KB | Asger Hagerup | Praat TextGrid for first test sentence in parallel speech/text project | 1 |
15:29, 16 March 2010 | PSTA10.mp3 (file) | PSTA10.mp3 | 36 KB | Asger Hagerup | Tenth test sentence for parallel speech/text project mp3 format, 160 kbps | 1 |
15:29, 16 March 2010 | PSTA09.mp3 (file) | PSTA09.mp3 | 68 KB | Asger Hagerup | Ninth test sentence for parallel speech/text project mp3 format, 160 kbps | 1 |
15:28, 16 March 2010 | PSTA08.mp3 (file) | PSTA08.mp3 | 60 KB | Asger Hagerup | Eighth test sentence for parallel speech/text project mp3 format, 160 kbps | 2 |
15:26, 16 March 2010 | PSTA07.mp3 (file) | PSTA07.mp3 | 89 KB | Asger Hagerup | Seventh test sentence for parallel speech/text project mp3 format, 160 kbps | 1 |
First page |
Previous page |
Next page |
Last page |