Difference between revisions of "Krio Corpus"
Anna Struck (Talk | contribs) (Created page with "=Krio Corpus= ==About the project== The objective of our study is to model the Krio TMA system using a written Krio corpus. We have studied the system in terms of its gramm...") |
Anna Struck (Talk | contribs) |
||
Line 59: | Line 59: | ||
[[File:GLOSSchart.png|thumb|right|text-bottom|Caption]] | [[File:GLOSSchart.png|thumb|right|text-bottom|Caption]] | ||
− | {| class=''wikitable'' ''border'' style="text-align:left;" | + | {| class=''wikitable'' ''border''=1 style="text-align:left;" |
!colspan=''2'' | Gloss tags | !colspan=''2'' | Gloss tags | ||
|- | |- | ||
Line 108: | Line 108: | ||
|} | |} | ||
+ | |||
+ | [[File:POSSchart.png|thumb|right|text-bottom|Caption]] | ||
+ | |||
+ | {| class=''wikitable'' style="text-align:left;" | ||
+ | !colspan=''2'' | POS tags | ||
+ | |- | ||
+ | !scope=''row'' | Tag | ||
+ | !scope=''row'' |Word | ||
+ | |- | ||
+ | |N || ''noun'' | ||
+ | |- | ||
+ | |V || ''verb'' | ||
+ | |- | ||
+ | |PN || ''pronoun'' | ||
+ | |- | ||
+ | |PUN || ''punctuation'' | ||
+ | |- | ||
+ | |DET || ''determiner'' | ||
+ | |- | ||
+ | |Vpre || ''preverb'' | ||
+ | |- | ||
+ | |Vmod || ''modal verb'' | ||
+ | |- | ||
+ | |Vlght || ''light verb'' | ||
+ | |- | ||
+ | |V1 || ''first serial verb'' | ||
+ | |- | ||
+ | |V2 || ''second serial verb'' | ||
+ | |- | ||
+ | |V3 || ''third serial verb'' | ||
+ | |- | ||
+ | |PRT || ''particle'' | ||
+ | |- | ||
+ | |ADJ || ''adjective'' | ||
+ | |- | ||
+ | |PREP || ''preposition'' | ||
+ | |- | ||
+ | |ADV || ''adverb'' | ||
+ | |- | ||
+ | |CONJ || ''conjunction'' | ||
+ | |- | ||
+ | |CONJC || ''connect. conjunction'' | ||
+ | |- | ||
+ | |CONJS || ''sub. conjunction'' | ||
+ | |- | ||
+ | |PNrel || ''relative pronoun'' | ||
+ | |- | ||
+ | |PNposs || ''possessive pronoun'' | ||
+ | |- | ||
+ | |NPname || ''personal name'' | ||
+ | |- | ||
+ | |COP || ''copular'' | ||
+ | |- | ||
+ | |NUM || ''numeral'' | ||
+ | |- | ||
+ | |DEM || ''demonstrative'' | ||
+ | |- | ||
+ | |COMP || ''comparative'' | ||
+ | |- | ||
+ | |Np || ''personal name'' | ||
+ | |- | ||
+ | |ADVplc || ''placement adverb'' | ||
+ | |- | ||
+ | |ADVtemp || ''temporal adverb'' | ||
+ | |- | ||
+ | |PNrefl || ''reflexive pronoun'' | ||
+ | |- | ||
+ | |PREPdir || ''directional preposition'' | ||
+ | |- | ||
+ | |ORD || ''ordering'' | ||
+ | |- | ||
+ | |INTRJCT || ''interjection'' | ||
+ | |- | ||
+ | |QUANT || ''quantifier'' | ||
+ | |- | ||
+ | |PNdem || ''demonstrative pronoun'' | ||
+ | |- | ||
+ | |Wh || ''Question word'' | ||
+ | |} | ||
<references/> | <references/> |
Revision as of 16:57, 5 September 2016
Contents
Krio Corpus
About the project
The objective of our study is to model the Krio TMA system using a written Krio corpus. We have studied the system in terms of its grammatical features. We then imported these features into the narrative domain which imposes its own set of features. This leads to a new relationship between feature sets.
Our theoretical aim is to present a domain analysis of features in order to model them according to the requirements introduced by the domain.
Our practical aim is to use the model to achieve a more realistic description of the Krio TMA system in terms of its features and the use of its exponents. [1]
About the Corpus
The Krio Corpus consists of 33 short stories and transcribed narrations and a total of 937 phrases (8299 words). For all phrases in the corpus that have been annotated, it is layered in a systematical fashion of three analytical tiers, a meaning tier and a Gloss and POS tier. [2][3]
The Tense, Modality, Aspect features
The annotations that have been made in Krio consist of four in each of the three categories.
- Tense
- Past
- Past Perfect
- Perfect
- Future
- Modality
- Dynamic
- Epistemic
- Deontic
- Conditional
- Aspect
- Continuous
- Inceptive
- Completive
- Habitual
Particularities
TNS:past [0...1] ⊰ MODAL [0...1] ⊰ TNS:perf [0...1] ⊰ ASP [0...2] ROOT ⊱ASP:compl [0...1]
The verb 'dɔn'
- Used as a tense marker for perfective tense, as a main verb finish as well as a light verb and completive marker.
The verb 'de'
- Can denote an adverb when used at the end of a sentence or a continuous aspect marker.
The verb 'go'
- Go marks the future tense as well as functioning in a serial verb construction as V1.
A Krio narrative
Currently, there is a public text from the Corpus, which shows an example of a typical Krio short story. The english translation is listed parallell to the Krio story and makes it easier to look at the differences made in, for example, the Speech-Event time and the marking of tenses.[4]
https://typecraft.org/tc2wiki/A_Krio_narrative
Annotation profiles
Gloss tags | |
---|---|
Tag | Word |
FUT | future tense |
PRF | perfect tense |
PAST | past tense |
DEF | definitive |
EXCL | exclusive |
NEG | negation |
INDEF | indefinitive |
FOC | focus |
SBJ | subject |
OBJ | object |
DIR | direction |
PL | plural |
HAB | habitual aspect |
CONT | continuous aspect |
INCEP | inceptive aspect |
DIR | direction |
LOC | location |
PURP | purpose clause |
REDP | reduplication |
CMPL | complement |
POSS | possessive |
POS tags | |
---|---|
Tag | Word |
N | noun |
V | verb |
PN | pronoun |
PUN | punctuation |
DET | determiner |
Vpre | preverb |
Vmod | modal verb |
Vlght | light verb |
V1 | first serial verb |
V2 | second serial verb |
V3 | third serial verb |
PRT | particle |
ADJ | adjective |
PREP | preposition |
ADV | adverb |
CONJ | conjunction |
CONJC | connect. conjunction |
CONJS | sub. conjunction |
PNrel | relative pronoun |
PNposs | possessive pronoun |
NPname | personal name |
COP | copular |
NUM | numeral |
DEM | demonstrative |
COMP | comparative |
Np | personal name |
ADVplc | placement adverb |
ADVtemp | temporal adverb |
PNrefl | reflexive pronoun |
PREPdir | directional preposition |
ORD | ordering |
INTRJCT | interjection |
QUANT | quantifier |
PNdem | demonstrative pronoun |
Wh | Question word |
- ↑ As quoted by Professor Dorothee Beermann at the Conference in Naple, June 2016
- ↑ The original resource has been created by Beatrice Owusua Nyampong, a native speaker of Krio.
- ↑ Preserving the resource, we added new layers of annotation reflecting the Kri TMA system in the light of the analysis presented here.
- ↑ See footnote