Difference between revisions of "The Headedness of NPs in Norwegian"
(→General Information) |
|||
Line 15: | Line 15: | ||
This article belongs to the TC Category '''[[:Category:Interlinear Glossed Text from Linguistic Research| Interlinear Glossed Text from Linguistic Research]]'''. | This article belongs to the TC Category '''[[:Category:Interlinear Glossed Text from Linguistic Research| Interlinear Glossed Text from Linguistic Research]]'''. | ||
− | In this category we collect a series of TCwiki articles which feature | + | In this category we collect a series of TCwiki articles which feature example sentences from linguistic publications. In the form of '''Interlinear Glossed Text''' (IGT) these examples are the most common type of scientific data used by linguists of all affiliations. |
When occurring in a publications, an IGT is demarcated through indenting, numbering and a space above and under the example. One line of text is followed by one line of glosses. A line with free translation completes the pattern. Yet, IGTs come in many different formats and are often flawed. Glosses essential for the understanding of the examples might be missing, or the free translations given might be misleading. IGT occurs in isolation and normally lacks any index to where and when it occurred or any other information that would identify it as a particular instance of a language. Yet, in spite of many short-comings, IGTs constitute linguistic data not just for linguists, but also more generally across Humanities, and as flawed as they might be, they still are representations that the linguistic properties of real language. | When occurring in a publications, an IGT is demarcated through indenting, numbering and a space above and under the example. One line of text is followed by one line of glosses. A line with free translation completes the pattern. Yet, IGTs come in many different formats and are often flawed. Glosses essential for the understanding of the examples might be missing, or the free translations given might be misleading. IGT occurs in isolation and normally lacks any index to where and when it occurred or any other information that would identify it as a particular instance of a language. Yet, in spite of many short-comings, IGTs constitute linguistic data not just for linguists, but also more generally across Humanities, and as flawed as they might be, they still are representations that the linguistic properties of real language. | ||
Line 23: | Line 23: | ||
We have extracting original IGT from linguistic publications and provided in-depth linguistic glosses through subsequent second layer of annotation. Using the TCwiki we make both the original IGT and the newly annotated IGT available here. | We have extracting original IGT from linguistic publications and provided in-depth linguistic glosses through subsequent second layer of annotation. Using the TCwiki we make both the original IGT and the newly annotated IGT available here. | ||
− | Original and annotated IGTs stand in the context of a short annotated bibliography. Bibliographic information is combined with a list of key-terms which can help to gain a perspective on the research questions raised in the original article. The infobox may contain further information about the linguistic framework used in the original article and might give a further classification of the phenomena treated whenever possible. | + | Original and annotated IGTs stand in the context of a short annotated bibliography. Bibliographic information is combined with a list of key-terms which can help to gain a perspective on the research questions raised in the original article. The infobox may contain further information about the linguistic framework used in the original article and might give a further classification of the phenomena treated whenever possible. |
===Keyterms=== | ===Keyterms=== |
Revision as of 23:10, 12 July 2011
The Headedness of NPs in Norwegian | |
---|---|
Type | in-book |
Author(s) | Lars Hellan |
Editor(s) | Peter Muysken and Henk van Riemsdijk |
Publication title | Features and Projections |
Publisher | Foris |
ISBN | 9067651443 |
Annotator | Lars Isak Askheim |
Corpus Link | The Headedness of NPs |
Framework | Government and Binding |
General Information
This article belongs to the TC Category Interlinear Glossed Text from Linguistic Research.
In this category we collect a series of TCwiki articles which feature example sentences from linguistic publications. In the form of Interlinear Glossed Text (IGT) these examples are the most common type of scientific data used by linguists of all affiliations.
When occurring in a publications, an IGT is demarcated through indenting, numbering and a space above and under the example. One line of text is followed by one line of glosses. A line with free translation completes the pattern. Yet, IGTs come in many different formats and are often flawed. Glosses essential for the understanding of the examples might be missing, or the free translations given might be misleading. IGT occurs in isolation and normally lacks any index to where and when it occurred or any other information that would identify it as a particular instance of a language. Yet, in spite of many short-comings, IGTs constitute linguistic data not just for linguists, but also more generally across Humanities, and as flawed as they might be, they still are representations that the linguistic properties of real language.
IGTs as part of a linguistic publication are of particular interest, since they represent a unique alignment of language data and linguistic theory.
We have extracting original IGT from linguistic publications and provided in-depth linguistic glosses through subsequent second layer of annotation. Using the TCwiki we make both the original IGT and the newly annotated IGT available here.
Original and annotated IGTs stand in the context of a short annotated bibliography. Bibliographic information is combined with a list of key-terms which can help to gain a perspective on the research questions raised in the original article. The infobox may contain further information about the linguistic framework used in the original article and might give a further classification of the phenomena treated whenever possible.
Keyterms
agreement, government, headedness, shdfkhdsfkldsjf
kjdshfkjdsf, sldkfjldsfjløsd, lsdkjflsdjflds
sdlkfjldsjflds, sldkfjldskjflksdjf, sdlfkjlsdkjflsdf, lksdjfldskjf
Original Interlinear Glossed Text
(1) Norwegian
a. skjort-a b. skjort-e-ne shirt-DEF.FEM.SG shirt-PL-DEF.PL ‘the shirt’ ‘the shirts’ c. de-n gul-e skjort-a d. de-i gul-e skjort-e-ne e. de-i to (gul-e) skjort-e-ne |
(2) Italian
a. [DP e Elefanti di colorebianci] hanno creatoin passato grande curiosità. b. [DP e Cani da guardia di grosse dimensoni] sono più efficienti. |
(3) Italian
a. [DP L’ antica Roma] (fu distruttadai barbari ). b. [DP Roma antica tRoma](fu distruttadai barbari ). c.*[DP e Antica Roma] (fu distrutta dai barbari). |
(4) Italian
[DP *(Gli) elefanti di colorebianco] sono estinti. |
(5) English
[DP e White elephants] have become extinct. |
(6) English
[DP e Ancient Rome] was destroyed by the barbarians |
(7) Norwegian
[DP *(Det) gaml-e Roma] vartøydelagt av barbar-a-ne. |
(8) Norwegian
[DP e Gaml-e Anna] sette seg. |