|
|
(18 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− |
| |
− |
| |
− | __NOTOC__
| |
− | <div class="col-md-12">
| |
− | <!--<div class="box box-amber" style="background-color: #F39C12; color: #fff;">
| |
− | <h1 class="text-center">Maintenance</h1>
| |
− | <p> TypeCraft is going down for scheduled maintenance for a short period some time between <b>Tuesday 16/08/2017 08:00 PM (UTC+2) - 10:00 PM (UTC+2)</b>.</p>
| |
− | <p> The server might be unresponsive in the mentioned time period. Thank you for your patience!</p>
| |
− | </div>-->
| |
− | <div class="box box-sapphire">
| |
− | <h1 class="hidden-sm hidden-xs text-center">TypeCraft</h1>
| |
− | <h4 class="hidden-md hidden-lg text-center">TypeCraft</h4>
| |
− | <hr/>
| |
− | <h5 class="text-center"> '''The multilingual Interlinear Glossed Text (IGT) Bank.'''</h5>
| |
− | <hr/>
| |
− | <p class="text-justify">
| |
− | With TypeCraft you can freely access grammatically glossed examples (IGT) from more than 150 languages (see:[[Special:TypeCraft/PortalOfLanguages|Portal of Languages]]). Examples can be exported in various formats. You can also use TypeCraft to create your own Interlinear Glossed Text for any language you wish. You can store the data in your own privat space, or share your work with a group. The TypeCraft Wiki consists of [[Special:Statistics|{{NUMBEROFARTICLES }}]] articles which discuss mostly less described languages and address linguistic questions, often embedding Interlinear Glossed Texts drawn from the database.
| |
− | Viewing existing data in the database or reading articles in the wiki do not require a login, whereas creation of data and writing in the wiki requires a login (upper right corner). The [[Help:QuickStart|Quick Start page]] gives a general introduction to the use of TypeCraft, and information about system updates. To access the database and data editing functions, push the '''TypeCraft Tools''' button in the upper left corner, and to access the wiki pages, write part of the name of the page wanted into the '''Search Mediawiki''' slot in the upper right cormer.
| |
− | </p>
| |
− | </div>
| |
− | </div>
| |
− | <div class="col-md-12">
| |
− | <div class="box box-sapphire">
| |
− | <h4 class="text-center">The TypeCraft Editor and TypeCraft Search</h4>
| |
− | <hr class="tagline-divider"/>
| |
− | <p class="text-justify">
| |
− | After login (upper right corner), you can access the TypeCraft application from the TypeCraft menu in the upper left corner. Use "New text" or "My texts" to manage your data. Even if you are already an experienced TypeCraft user we advise you to have a look at the [[Help:QuickStart|Quick Start page]] before you start editing in TypeCraft 2.5.
| |
− | TypeCraft data can be searched on any level - from the text to the morph level. Use "Text search or "Phrase search". You can search for individual glosses, or part of speech specifications. Search results can be freely downloaded in various formats. For more help with data search or data export turn to the Help pages which you can access from the TypeCraft menu on this page.
| |
− | </p>
| |
− | </div>
| |
− | </div>
| |
− | <div class="col-md-6" >
| |
− | <div class="box box-sapphire">
| |
− | <div class="text-center">
| |
− | <h4>The TypeCraft Wiki</h4>
| |
− | <hr class="tagline-divider" />
| |
− | <p class="text-justify">The category page '''[[:Category:Languages|Languages]]''' offers an overview over the TypeCraft Wiki pages ordered by language. Use the wiki search box in the upper right corner to search this wiki.</p>
| |
− | </div>
| |
− | </div>
| |
− | </div>
| |
− | <div class="col-md-6" >
| |
− | <div class="box box-sapphire">
| |
− | <div class="text-center">
| |
− | <h4>TypeCraft Portal of Languages</h4>
| |
− | <hr class="tagline-divider" />
| |
− | <p class="text-justify">
| |
− | TypeCraft database consists as of now of {{#textCount:}} texts. There are at present 145 unique languages in the database. Our [[Special:TypeCraft/PortalOfLanguages|Portal of Languages]] is a dynamic list of those languages that have more than 5 public texts
| |
− | in the database. Our Portal allows you to download texts and phrases using different export formats.
| |
− | </p>
| |
− | </div>
| |
− | </div>
| |
− | </div>
| |
− |
| |
− | <div class="clearfix"></div>
| |
− | <div class="col-md-12">
| |
− | <div class="text-center hidden-xs" style="margin-left:30%;margin-bottom:20px;"><div class="fb-follow" style="margin-right:5px;" data-href="https://www.facebook.com/bootstrapskin" data-colorscheme="light" data-layout="button" data-show-faces="false"></div><div class="fb-like" data-href="http://www.mediawikibootstrapskin.co.uk/" data-layout="standard" data-action="like" data-show-faces="false" data-share="true" data-colorscheme="light"></div></div>
| |
− |
| |
− | [http://www4.clustrmaps.com/user/8abdaf33 http://www4.clustrmaps.com/stats/maps-no_clusters/www.typecraft.org-thumb.jpg]
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
| | | |
| '''[[User:Mary Esther Kropp Dakubu|Mary Esther Kropp Dakubu]]''' and '''[[User:Lars Hellan|Lars Hellan]]''' | | '''[[User:Mary Esther Kropp Dakubu|Mary Esther Kropp Dakubu]]''' and '''[[User:Lars Hellan|Lars Hellan]]''' |
Latest revision as of 18:05, 22 December 2017
Mary Esther Kropp Dakubu and Lars Hellan
Nov. 7, 2011
Data-driven Valence Typology (DVT) is a project where we seek to represent the characteristic sentence construction types of a language – called its c-profile - in a transparent, detailed and non-theory-biased format, drawing from a common, restricted repertory of analytic-descriptive primitives, cf. [1]. By adhering to a common classification system, DVT in principle allows for its data to be searchable in a relational database. DVT has so far been developed with a view to cover significantly different languages (Ga from the Niger-Congo family Kwa, Norwegian from Germanic, and Kistaninya from Ethio-Semitic), while in a current phase the project has a more ‘micro-comparative’ focus, in showing how a profile for one language of a given family can be derived from the c-profile of another language in the same family. In Germanic we envisage such extensions with regard English and German, and in Kwa/Gur with regard to Dangme and Gurene.
In situating DVT among current projects and initiatives, it can perhaps be most directly related to VerbNet [2], its non-computational predecessor in Levin's work [3], and a cross-linguistic development of the latter, the Leipzig Valency Classes Project[4].
In future publications we will show how an inventory of verb classes in the Levin approach can be derived from a DVT c-profile and an accompanying verb construction lexicon, as are available for Ga [5], and for Norwegian [6]. We will also assess the notion of ‘valence alternation’ as a comparison unit, by itself notoriously difficult to define, and show that for the 150 most salient frames in Ga, none of them are interconnected by any of the ‘alternation’ patterns which are commonly applied in the European setting. We will advocate DVT as offering a sounder general basis for valence typology, not being directly dependent on notions like 'alternation'.
Further pages at this site giving information about the project include:
1. The three parts of [1], consisting of: The system , Ga Appendix , Norwegian Appendix
2. Verbconstructions cross-linguistically - Introduction, a predecessor of [1], and introducing the system particularly as applied to Norwegian, with wiki pages illustrating the by then established c-profile of Norwegian, with annotated examples for each type.
3. The following TypeCraft annotated texts:
Ga sentence types Mary Esther Kropp Dakubu
Norwegian verb constructions Lars Hellan
Verb constructions in Kistaniniya Bedilu Debela
References
- ↑ 1.0 1.1 1.2 Hellan and Dakubu 2010 Identifying Verb Constructions Cross-linguistically, SLAVOB series 6:3, University of Ghana, 2010
- ↑ Verbnet
- ↑ Levin 1993 English Verb Classes and Alternations, University of Chicago Press, Chicago,IL
- ↑ Leipzig Valency Classes Project
- ↑ Dakubu 2011 Ga Verbs and their Constructions
- ↑ Hellan 2011 Norwegian Verbs and their Constructions