Typecraft v2.5
Jump to: navigation, search

Oldest pages

Showing below up to 24 results in range #321 to #344.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Krio Corpus‏‎ (08:26, 7 October 2019)
  2. Ugandan Languages: Vitality, Resources and Capacity Building‏‎ (20:00, 14 November 2019)
  3. Corpus of Locative Expressions in Runyankore Rukiga.‏‎ (11:59, 21 January 2020)
  4. Valency label SAS for Norwegian‏‎ (17:23, 12 February 2020)
  5. TypeCraft Akan Data Collection Release 1.0‏‎ (13:48, 14 February 2020)
  6. Some morphological patterns in Norwegian‏‎ (10:46, 28 February 2020)
  7. TypeGram‏‎ (10:40, 9 July 2020)
  8. Ga computational HPSG grammar‏‎ (10:56, 27 September 2020)
  9. Rückmeldungen‏‎ (10:38, 11 October 2020)
  10. Valence Profile English‏‎ (17:53, 31 December 2020)
  11. Runyankore-Rukiga‏‎ (17:37, 26 February 2021)
  12. Runyankore-Rukiga Corpus‏‎ (11:31, 23 June 2021)
  13. Controllo della grammatica norvegese‏‎ (19:10, 6 August 2021)
  14. Norwegian HPSG grammar NorSource‏‎ (14:08, 6 September 2021)
  15. Valency label 'SAS'‏‎ (09:26, 7 September 2021)
  16. Norwegian Valency Corpus‏‎ (14:55, 23 September 2021)
  17. Übersetzung und Übersetzungswissensschaft‏‎ (09:24, 3 October 2021)
  18. NorVal resources‏‎ (17:01, 11 January 2022)
  19. Ga Valence Profile‏‎ (17:18, 30 December 2022)
  20. GaVal‏‎ (16:46, 9 January 2023)
  21. Multilingual Verb Valence Lexicon‏‎ (20:13, 14 November 2023)
  22. A Norwegian Grammar Sparrer‏‎ (07:47, 15 July 2024)
  23. Verbconstructions cross-linguistically - Introduction‏‎ (17:34, 16 September 2024)
  24. Grammar sparring phenomena‏‎ (07:40, 17 September 2024)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)